The City Registry/Dubai
Market Open
Search and filter Dubai buildings by area, type, developer, and completion status. Data sourced from DLD and enriched with OpenStreetMap coordinates.
Total Buildings
200
With Coordinates
6
Off-Plan
0
With Unit Data
14
Source: Dubai Land Department buildings registry, enriched with OpenStreetMap geocoding
5 buildings
| # | Type | Status | Developer | Beds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 Residence By Ned Al Ghurair | Al Barsha South Fifth | Flat | Unknown | โ | โ | โ | โ | โ | |
| 2 | 03 Residence By Ned Al Ghurair | Al Barsha South Fifth | Flat | Unknown | โ | โ | โ | โ | โ | |
| 3 | 08 Life Residences | Warsan Fourth | Flat | โ | โ | โ | โ | โ | โ | |
| 4 | 1 Lake Plaza | Al Thanyah Fifth | Office | Unknown | โ | 2026 | 40 | โ | โ | |
| 5 | 1 Residences - 1 | Al Kifaf | Flat | โ | โ | โ | โ | โ | โ |
No credit card ยท Google or LinkedIn ยท 10 seconds