The City Registry/UAE Real Estate Intelligence
PRO
↻ LIVE
Price Distribution
Price-per-sqft distribution by community and bedroom type. Based on 24 months of DLD registered sales — P25–P75 defines the fair value band.
Communities
65
Room Types
11
Transactions
267,230
274 results
| Community | Bedrooms | P10 | P25 | Median | P75 | P90 | Fair Value Band | Txns |
|---|---|---|---|---|---|---|---|---|
| Al Barsha 1 | 1 B/R | 2,232 | 10,760 | 11,972 | 13,133 | 14,268 | 10,760 – 13,133 | 63 |
| Al Barsha 1 | 2 B/R | 4,012 | 9,146 | 11,230 | 12,797 | 13,352 | 9,146 – 12,797 | 24 |
| Jumeirah Village Triangle | 1 B/R | 8,011 | 10,764 | 12,500 | 13,913 | 14,561 | 10,764 – 13,913 | 2,347 |
| Jumeirah Village Triangle | 2 B/R | 8,238 | 10,357 | 12,407 | 13,811 | 14,584 | 10,357 – 13,811 | 1,076 |
| Jumeirah Village Triangle | 3 B/R | 8,797 | 9,776 | 10,372 | 12,837 | 14,415 | 9,776 – 12,837 | 109 |
| Jumeirah Village Triangle | Studio | 7,221 | 9,392 | 11,634 | 13,013 | 14,488 | 9,392 – 13,013 | 1,114 |
| Jumeirah Village Circle | 1 B/R | 7,509 | 9,459 | 11,512 | 13,308 | 14,329 | 9,459 – 13,308 | 22,818 |
| Jumeirah Village Circle | 2 B/R | 7,041 | 8,916 | 11,058 | 13,073 | 14,208 | 8,916 – 13,073 | 6,850 |
| Jumeirah Village Circle | 3 B/R | 6,538 | 7,989 | 10,276 | 12,760 | 14,053 | 7,989 – 12,760 | 1,372 |
| Jumeirah Village Circle | 4 B/R | 7,057 | 8,979 | 11,069 | 12,910 | 14,066 | 8,979 – 12,910 | 468 |
| Jumeirah Village Circle | Office | 4,234 | 5,311 | 7,535 | 11,206 | 12,190 | 5,311 – 11,206 | 90 |
| Jumeirah Village Circle | Shop | 7,535 | 9,271 | 12,246 | 13,188 | 14,347 | 9,271 – 13,188 | 48 |
| Jumeirah Village Circle | Studio | 8,047 | 10,272 | 11,914 | 13,431 | 14,381 | 10,272 – 13,431 | 8,885 |
| Al Barsha South 2 | 1 B/R | 9,203 | 10,907 | 12,573 | 14,009 | 14,575 | 10,907 – 14,009 | 1,434 |
| Al Barsha South 2 | 2 B/R | 9,095 | 10,470 | 13,133 | 13,944 | 14,621 | 10,470 – 13,944 | 702 |
| Al Barsha South 2 | 3 B/R | 10,831 | 11,969 | 13,932 | 14,386 | 14,731 | 11,969 – 14,386 | 64 |
| Al Barsha South 2 | Studio | 11,946 | 12,827 | 13,768 | 14,481 | 14,844 | 12,827 – 14,481 | 583 |
| Al Barsha South 3 | 1 B/R | 8,042 | 10,193 | 12,118 | 13,563 | 14,474 | 10,193 – 13,563 | 5,661 |
| Al Barsha South 3 | 2 B/R | 8,080 | 9,684 | 11,230 | 12,979 | 14,038 | 9,684 – 12,979 | 2,353 |
| Al Barsha South 3 | 3 B/R | 7,715 | 9,781 | 11,348 | 12,848 | 13,666 | 9,781 – 12,848 | 262 |
| Al Barsha South 3 | Office | 5,589 | 6,898 | 8,730 | 10,756 | 12,147 | 6,898 – 10,756 | 209 |
| Al Barsha South 3 | Shop | 3,552 | 6,719 | 10,226 | 12,917 | 13,516 | 6,719 – 12,917 | 117 |
| Al Barsha South 3 | Studio | 8,616 | 10,635 | 12,824 | 14,017 | 14,578 | 10,635 – 14,017 | 4,171 |
| Al Quoz 4 | 1 B/R | 4,111 | 5,382 | 6,988 | 8,330 | 9,241 | 5,382 – 8,330 | 326 |
| Al Quoz 4 | 2 B/R | 4,150 | 5,845 | 7,084 | 8,455 | 9,853 | 5,845 – 8,455 | 95 |
| Al Quoz 4 | 5 B/R | 4,274 | 4,877 | 5,664 | 6,604 | 8,491 | 4,877 – 6,604 | 82 |
| Al Quoz 4 | 6 B/R | 2,959 | 3,154 | 4,579 | 5,323 | 6,376 | 3,154 – 5,323 | 22 |
| Al Quoz 4 | Studio | 5,008 | 5,752 | 7,307 | 9,045 | 10,427 | 5,752 – 9,045 | 275 |
| Damac Hills | 1 B/R | 4,844 | 5,824 | 7,445 | 9,957 | 11,858 | 5,824 – 9,957 | 1,083 |
| Damac Hills | 2 B/R | 5,128 | 6,162 | 8,080 | 10,169 | 11,344 | 6,162 – 10,169 | 840 |
| Damac Hills | 3 B/R | 4,646 | 5,546 | 7,505 | 9,957 | 14,252 | 5,546 – 9,957 | 295 |
| Damac Hills | 4 B/R | 8,092 | 8,711 | 11,502 | 11,907 | 13,537 | 8,711 – 11,907 | 67 |
| Damac Hills | Studio | 5,974 | 6,828 | 8,726 | 10,355 | 10,974 | 6,828 – 10,355 | 251 |
| Dubai Sports City | 1 B/R | 5,702 | 7,359 | 9,418 | 12,014 | 13,121 | 7,359 – 12,014 | 1,411 |
| Dubai Sports City | 2 B/R | 6,211 | 7,161 | 8,991 | 10,458 | 12,376 | 7,161 – 10,458 | 1,038 |
| Dubai Sports City | 3 B/R | 5,901 | 6,972 | 8,275 | 9,688 | 11,493 | 6,972 – 9,688 | 692 |
| Dubai Sports City | 4 B/R | 6,654 | 7,526 | 9,444 | 11,326 | 12,578 | 7,526 – 11,326 | 212 |
| Dubai Sports City | 5 B/R | 11,816 | 12,497 | 12,696 | 12,971 | 13,344 | 12,497 – 12,971 | 22 |
| Dubai Sports City | Office | 4,413 | 5,792 | 6,588 | 10,011 | 10,227 | 5,792 – 10,011 | 237 |
| Dubai Sports City | Shop | 1,273 | 8,769 | 11,840 | 12,782 | 14,195 | 8,769 – 12,782 | 26 |
| Dubai Sports City | Studio | 7,572 | 10,149 | 12,085 | 13,374 | 14,051 | 10,149 – 13,374 | 564 |
| Motor City | 1 B/R | 4,837 | 6,134 | 8,011 | 10,204 | 13,378 | 6,134 – 10,204 | 3,532 |
| Motor City | 2 B/R | 4,887 | 6,102 | 7,993 | 10,311 | 13,161 | 6,102 – 10,311 | 2,035 |
| Motor City | 3 B/R | 8,966 | 9,593 | 10,087 | 12,938 | 13,447 | 9,593 – 12,938 | 1,288 |
| Motor City | 4 B/R | 7,789 | 8,414 | 10,474 | 12,435 | 13,700 | 8,414 – 12,435 | 973 |
| Motor City | 5 B/R | 11,235 | 11,673 | 12,913 | 13,515 | 13,914 | 11,673 – 13,515 | 90 |
| Motor City | Office | 3,229 | 3,293 | 5,445 | 8,474 | 13,455 | 3,293 – 8,474 | 78 |
| Motor City | Studio | 6,257 | 7,490 | 9,168 | 11,076 | 13,125 | 7,490 – 11,076 | 3,020 |
| DAMAC Hills 2 | 1 B/R | 8,730 | 10,812 | 12,672 | 13,682 | 14,311 | 10,812 – 13,682 | 910 |
| DAMAC Hills 2 | 2 B/R | 7,367 | 9,064 | 10,832 | 12,586 | 13,730 | 9,064 – 12,586 | 281 |
| DAMAC Hills 2 | 3 B/R | 6,565 | 7,188 | 9,997 | 11,922 | 13,803 | 7,188 – 11,922 | 49 |
| DAMAC Hills 2 | Studio | 11,107 | 12,226 | 13,676 | 14,688 | 14,874 | 12,226 – 14,688 | 850 |
| Town Square | 1 B/R | 10,302 | 12,033 | 12,957 | 13,864 | 14,525 | 12,033 – 13,864 | 51 |
| Town Square | 2 B/R | 8,822 | 9,209 | 11,527 | 13,179 | 14,235 | 9,209 – 13,179 | 98 |
| Town Square | 3 B/R | 11,497 | 12,059 | 13,204 | 14,167 | 14,689 | 12,059 – 14,167 | 826 |
| Town Square | 4 B/R | 8,701 | 10,027 | 11,248 | 12,728 | 13,652 | 10,027 – 12,728 | 821 |
| Arabian Ranches | 1 B/R | 9,500 | 10,789 | 12,396 | 13,615 | 14,348 | 10,789 – 13,615 | 1,759 |
| Arabian Ranches | 2 B/R | 8,722 | 9,831 | 11,308 | 12,771 | 13,946 | 9,831 – 12,771 | 800 |
| Arabian Ranches | 3 B/R | 7,444 | 8,238 | 9,500 | 11,465 | 12,710 | 8,238 – 11,465 | 318 |
| Arabian Ranches | Studio | 9,510 | 11,229 | 12,896 | 13,686 | 14,532 | 11,229 – 13,686 | 1,401 |
| Al Jaddaf | 1 B/R | 8,415 | 9,074 | 10,705 | 12,956 | 13,968 | 9,074 – 12,956 | 1,670 |
| Al Jaddaf | 2 B/R | 6,940 | 8,187 | 10,048 | 13,162 | 14,113 | 8,187 – 13,162 | 537 |
| Al Jaddaf | 3 B/R | 6,584 | 7,804 | 9,496 | 11,454 | 13,416 | 7,804 – 11,454 | 384 |
| Al Jaddaf | Studio | 10,672 | 12,436 | 13,421 | 14,175 | 14,620 | 12,436 – 14,175 | 336 |
| Al Khairan | 1 B/R | 11,008 | 12,635 | 13,846 | 14,456 | 14,821 | 12,635 – 14,456 | 380 |
| Al Khairan | 2 B/R | 11,006 | 12,429 | 13,833 | 14,426 | 14,749 | 12,429 – 14,426 | 395 |
| Al Khairan | 3 B/R | 10,247 | 12,660 | 13,958 | 14,476 | 14,745 | 12,660 – 14,476 | 102 |
| Al Khairan | 4 B/R | 13,163 | 14,032 | 14,333 | 14,432 | 14,868 | 14,032 – 14,432 | 31 |
| Al Kheeran | 2 B/R | 8,189 | 9,657 | 10,933 | 12,651 | 14,078 | 9,657 – 12,651 | 65 |
| Al Kheeran | 3 B/R | 8,080 | 9,396 | 10,988 | 13,091 | 14,164 | 9,396 – 13,091 | 90 |
| Al Kifaf | 2 B/R | 12,602 | 13,345 | 14,001 | 14,506 | 14,742 | 13,345 – 14,506 | 206 |
| Al Kifaf | 3 B/R | 13,181 | 13,485 | 14,353 | 14,682 | 14,779 | 13,485 – 14,682 | 21 |
| Al Merkadh | 1 B/R | 10,594 | 12,500 | 13,763 | 14,505 | 14,819 | 12,500 – 14,505 | 1,324 |
| Al Merkadh | 2 B/R | 11,299 | 12,570 | 13,440 | 14,094 | 14,590 | 12,570 – 14,094 | 510 |
| Al Merkadh | 3 B/R | 11,078 | 12,553 | 13,686 | 14,211 | 14,814 | 12,553 – 14,211 | 162 |
| Al Merkadh | Studio | 11,285 | 12,662 | 13,780 | 14,543 | 14,836 | 12,662 – 14,543 | 830 |
| Al Qusais Industrial Fifth | 1 B/R | 5,800 | 6,456 | 6,458 | 6,459 | 6,462 | 6,456 – 6,459 | 45 |
| Al Sufouh | 1 B/R | 10,735 | 11,111 | 12,391 | 13,629 | 14,341 | 11,111 – 13,629 | 69 |
| Al Sufouh | 2 B/R | 8,999 | 9,649 | 10,777 | 12,083 | 13,163 | 9,649 – 12,083 | 87 |
| JBR | 1 B/R | 11,051 | 11,051 | 12,042 | 12,042 | 12,303 | 11,051 – 12,042 | 44 |
| JBR | 2 B/R | 8,526 | 9,206 | 9,227 | 9,506 | 9,535 | 9,206 – 9,506 | 88 |
| JBR | 3 B/R | 9,317 | 9,814 | 10,474 | 10,500 | 10,822 | 9,814 – 10,500 | 58 |
| Al Satwa | 1 B/R | 9,447 | 9,640 | 11,612 | 13,593 | 14,508 | 9,640 – 13,593 | 36 |
| Al Satwa | Studio | 9,406 | 9,486 | 9,612 | 9,612 | 9,650 | 9,486 – 9,612 | 75 |
| Al Thanayah Fourth | 2 B/R | 5,941 | 7,398 | 9,300 | 11,640 | 13,588 | 7,398 – 11,640 | 853 |
| Al Thanayah Fourth | 3 B/R | 6,078 | 7,550 | 9,842 | 11,958 | 13,721 | 7,550 – 11,958 | 1,099 |
| Jumeirah Lake Towers | 1 B/R | 7,097 | 8,793 | 10,712 | 12,476 | 13,917 | 8,793 – 12,476 | 3,597 |
| Jumeirah Lake Towers | 2 B/R | 7,350 | 9,009 | 10,869 | 12,401 | 13,830 | 9,009 – 12,401 | 2,040 |
| Jumeirah Lake Towers | 3 B/R | 7,003 | 8,828 | 10,729 | 12,083 | 13,630 | 8,828 – 12,083 | 819 |
| Jumeirah Lake Towers | 4 B/R | 3,218 | 3,221 | 9,230 | 12,736 | 14,081 | 3,221 – 12,736 | 113 |
| Jumeirah Lake Towers | 5 B/R | 3,220 | 5,015 | 8,800 | 9,989 | 11,043 | 5,015 – 9,989 | 27 |
| Jumeirah Lake Towers | Office | 4,575 | 6,328 | 8,830 | 11,571 | 13,197 | 6,328 – 11,571 | 3,224 |
| Jumeirah Lake Towers | Shop | 8,305 | 9,291 | 11,303 | 13,294 | 14,317 | 9,291 – 13,294 | 98 |
| Jumeirah Lake Towers | Studio | 9,957 | 10,507 | 11,104 | 12,339 | 13,875 | 10,507 – 12,339 | 2,186 |
| Al Thanyah First | 1 B/R | 6,029 | 7,665 | 9,271 | 11,911 | 14,414 | 7,665 – 11,911 | 99 |
| Al Thanyah First | 2 B/R | 7,083 | 7,956 | 9,164 | 11,458 | 12,708 | 7,956 – 11,458 | 211 |
| Al Thanyah First | 3 B/R | 4,413 | 5,111 | 6,575 | 7,988 | 9,362 | 5,111 – 7,988 | 20 |
| Al Thanyah First | Office | 5,727 | 7,350 | 8,645 | 10,898 | 12,932 | 7,350 – 10,898 | 594 |
| Al Thanyah First | Studio | 8,048 | 9,291 | 10,712 | 11,618 | 13,315 | 9,291 – 11,618 | 127 |
| Al Thanyah Third | 1 B/R | 8,530 | 9,867 | 11,478 | 13,296 | 14,286 | 9,867 – 13,296 | 755 |
| Al Thanyah Third | 2 B/R | 8,252 | 9,730 | 11,096 | 13,043 | 14,181 | 9,730 – 13,043 | 691 |
| Al Thanyah Third | 3 B/R | 7,843 | 9,324 | 11,198 | 12,970 | 14,195 | 9,324 – 12,970 | 445 |
| Al Thanyah Third | 4 B/R | 7,714 | 8,914 | 10,653 | 13,306 | 13,653 | 8,914 – 13,306 | 25 |
| Al Thanyah Third | Office | 10,661 | 11,652 | 11,840 | 12,836 | 14,002 | 11,652 – 12,836 | 87 |
| Al Thanyah Third | Studio | 9,357 | 10,702 | 12,195 | 13,752 | 14,681 | 10,702 – 13,752 | 73 |
| Al Warsan 1 | 1 B/R | 4,135 | 4,559 | 5,245 | 6,444 | 9,106 | 4,559 – 6,444 | 4,456 |
| Al Warsan 1 | 2 B/R | 4,842 | 5,546 | 6,928 | 8,961 | 10,625 | 5,546 – 8,961 | 783 |
| Al Warsan 1 | 3 B/R | 4,514 | 4,516 | 4,985 | 6,635 | 6,849 | 4,516 – 6,635 | 644 |
| Al Warsan 1 | Office | 6,065 | 6,415 | 7,156 | 8,475 | 10,835 | 6,415 – 8,475 | 91 |
| Al Warsan 1 | Shop | 6,484 | 7,972 | 9,415 | 10,977 | 12,705 | 7,972 – 10,977 | 76 |
| Al Warsan 1 | Studio | 4,494 | 4,889 | 5,698 | 7,386 | 9,556 | 4,889 – 7,386 | 4,386 |
| Al Wasl | 1 B/R | 11,528 | 12,999 | 13,720 | 14,530 | 14,894 | 12,999 – 14,530 | 24 |
| Al Wasl | 2 B/R | 2,712 | 12,401 | 13,491 | 14,705 | 14,905 | 12,401 – 14,705 | 43 |
| Al Yelayiss 1 | 3 B/R | 5,875 | 7,116 | 9,026 | 10,945 | 12,778 | 7,116 – 10,945 | 1,320 |
| Al Yelayiss 1 | 4 B/R | 6,058 | 7,344 | 8,955 | 11,339 | 13,095 | 7,344 – 11,339 | 622 |
| Al Yelayiss 1 | 5 B/R | 11,886 | 13,328 | 14,007 | 14,408 | 14,788 | 13,328 – 14,408 | 42 |
| Al Yelayiss 2 | 1 B/R | 9,836 | 11,703 | 12,852 | 13,758 | 14,145 | 11,703 – 13,758 | 2,704 |
| Al Yelayiss 2 | 2 B/R | 8,535 | 10,079 | 11,349 | 12,963 | 14,023 | 10,079 – 12,963 | 3,413 |
| Al Yelayiss 2 | 3 B/R | 6,809 | 8,528 | 9,945 | 11,586 | 13,289 | 8,528 – 11,586 | 3,191 |
| Al Yelayiss 2 | 4 B/R | 5,452 | 6,396 | 8,085 | 9,712 | 11,849 | 6,396 – 9,712 | 860 |
| Al Yelayiss 2 | Studio | 10,704 | 12,142 | 14,027 | 14,702 | 14,837 | 12,142 – 14,702 | 275 |
| Al Yufrah 1 | 3 B/R | 7,792 | 8,628 | 10,345 | 12,737 | 14,080 | 8,628 – 12,737 | 2,595 |
| Al Yufrah 1 | 4 B/R | 7,467 | 9,777 | 11,214 | 12,929 | 14,288 | 9,777 – 12,929 | 3,734 |
| Al Yufrah 1 | 5 B/R | 8,662 | 9,017 | 10,217 | 11,751 | 12,726 | 9,017 – 11,751 | 230 |
| Downtown Dubai | 1 B/R | 8,153 | 9,879 | 11,782 | 13,403 | 14,406 | 9,879 – 13,403 | 1,461 |
| Downtown Dubai | 2 B/R | 7,630 | 9,982 | 11,756 | 13,414 | 14,366 | 9,982 – 13,414 | 1,261 |
| Downtown Dubai | 3 B/R | 7,630 | 8,253 | 11,391 | 12,863 | 14,422 | 8,253 – 12,863 | 486 |
| Downtown Dubai | 4 B/R | 7,321 | 7,630 | 9,626 | 11,752 | 12,796 | 7,630 – 11,752 | 102 |
| Downtown Dubai | Office | 6,966 | 8,311 | 10,764 | 12,917 | 14,220 | 8,311 – 12,917 | 964 |
| Downtown Dubai | Studio | 3,623 | 9,724 | 11,684 | 13,191 | 14,360 | 9,724 – 13,191 | 257 |
| Business Bay | 1 B/R | 9,254 | 11,249 | 13,286 | 14,281 | 14,764 | 11,249 – 14,281 | 2,944 |
| Business Bay | 2 B/R | 9,262 | 11,517 | 13,225 | 13,993 | 14,531 | 11,517 – 13,993 | 1,832 |
| Business Bay | 3 B/R | 10,249 | 12,107 | 13,443 | 14,487 | 14,732 | 12,107 – 14,487 | 328 |
| Business Bay | 4 B/R | 9,775 | 11,801 | 12,472 | 13,291 | 14,068 | 11,801 – 13,291 | 85 |
| Business Bay | Office | 6,280 | 8,001 | 10,325 | 12,835 | 14,074 | 8,001 – 12,835 | 2,173 |
| Business Bay | PENTHOUSE | 7,282 | 7,697 | 11,515 | 12,788 | 14,143 | 7,697 – 12,788 | 20 |
| Business Bay | Shop | 7,965 | 8,297 | 10,764 | 13,489 | 13,927 | 8,297 – 13,489 | 49 |
| Business Bay | Studio | 8,184 | 11,182 | 12,849 | 13,833 | 14,481 | 11,182 – 13,833 | 1,095 |
| Dubai Investment Park 1 | 1 B/R | 6,965 | 8,145 | 9,382 | 11,136 | 12,194 | 8,145 – 11,136 | 426 |
| Dubai Investment Park 1 | 2 B/R | 6,463 | 7,494 | 9,542 | 10,979 | 11,302 | 7,494 – 10,979 | 318 |
| Dubai Investment Park 1 | 3 B/R | 6,541 | 8,034 | 9,828 | 10,100 | 10,646 | 8,034 – 10,100 | 716 |
| Dubai Investment Park 1 | 4 B/R | 3,465 | 4,884 | 6,458 | 9,842 | 12,754 | 4,884 – 9,842 | 669 |
| Dubai Investment Park 1 | 5 B/R | 3,010 | 4,221 | 5,885 | 7,632 | 9,148 | 4,221 – 7,632 | 31 |
| Dubai Investment Park 1 | Office | 3,765 | 4,306 | 5,484 | 7,171 | 9,209 | 4,306 – 7,171 | 179 |
| Dubai Investment Park 1 | Shop | 3,522 | 4,579 | 6,939 | 9,858 | 11,473 | 4,579 – 9,858 | 55 |
| Dubai Investment Park 1 | Studio | 8,161 | 10,086 | 11,040 | 11,771 | 12,681 | 10,086 – 11,771 | 144 |
| Dubai Investment Park 2 | 1 B/R | 5,896 | 13,631 | 14,444 | 14,787 | 14,932 | 13,631 – 14,787 | 691 |
| Dubai Investment Park 2 | 2 B/R | 4,538 | 5,678 | 6,485 | 14,454 | 14,815 | 5,678 – 14,454 | 323 |
| Dubai Investment Park 2 | 3 B/R | 4,051 | 4,484 | 5,387 | 5,909 | 6,920 | 4,484 – 5,909 | 34 |
| Dubai Investment Park 2 | 4 B/R | 12,033 | 13,335 | 13,988 | 14,451 | 14,685 | 13,335 – 14,451 | 106 |
| Dubai Investment Park 2 | 5 B/R | 11,339 | 13,061 | 13,908 | 14,493 | 14,829 | 13,061 – 14,493 | 129 |
| Dubai Investment Park 2 | Studio | 5,265 | 6,584 | 8,894 | 9,583 | 9,743 | 6,584 – 9,583 | 183 |
| Dubai Hills Estate | 1 B/R | 10,469 | 11,476 | 12,814 | 14,231 | 14,745 | 11,476 – 14,231 | 506 |
| Dubai Hills Estate | 2 B/R | 10,391 | 11,092 | 12,881 | 13,904 | 14,609 | 11,092 – 13,904 | 726 |
| Dubai Hills Estate | 3 B/R | 9,562 | 11,038 | 12,108 | 13,421 | 14,442 | 11,038 – 13,421 | 895 |
| Dubai Hills Estate | 4 B/R | 7,719 | 9,227 | 10,634 | 12,629 | 14,071 | 9,227 – 12,629 | 618 |
| Dubai Hills Estate | 5 B/R | 9,135 | 11,217 | 12,098 | 13,330 | 14,276 | 11,217 – 13,330 | 176 |
| Dubai Hills Estate | Studio | 10,875 | 11,120 | 12,393 | 13,366 | 14,033 | 11,120 – 13,366 | 477 |
| Hessyan First | 1 B/R | 4,297 | 5,303 | 6,232 | 7,360 | 8,779 | 5,303 – 7,360 | 43 |
| Hessyan First | 2 B/R | 4,459 | 4,979 | 5,858 | 7,212 | 7,946 | 4,979 – 7,212 | 29 |
| Hessyan First | Studio | 4,497 | 4,833 | 5,837 | 6,871 | 8,458 | 4,833 – 6,871 | 22 |
| Jabal Ali | 1 B/R | 4,715 | 5,112 | 6,586 | 8,065 | 8,778 | 5,112 – 8,065 | 1,401 |
| Jabal Ali | Studio | 6,057 | 6,646 | 8,726 | 10,444 | 11,333 | 6,646 – 10,444 | 1,244 |
| Jabal Ali | 1 B/R | 8,651 | 10,163 | 12,237 | 13,576 | 14,317 | 10,163 – 13,576 | 4,360 |
| Jabal Ali | 2 B/R | 8,981 | 10,309 | 12,106 | 13,377 | 14,288 | 10,309 – 13,377 | 4,605 |
| Jabal Ali | 3 B/R | 8,519 | 10,211 | 11,724 | 13,328 | 14,232 | 10,211 – 13,328 | 1,327 |
| Jabal Ali | 4 B/R | 8,343 | 10,187 | 12,129 | 13,435 | 14,526 | 10,187 – 13,435 | 249 |
| Jabal Ali | Single Room | 6,188 | 8,561 | 10,987 | 11,121 | 13,324 | 8,561 – 11,121 | 53 |
| Jabal Ali | Studio | 9,259 | 10,659 | 11,929 | 13,231 | 14,243 | 10,659 – 13,231 | 2,504 |
| Jabal Ali Industrial Second | 1 B/R | 6,248 | 9,107 | 12,763 | 13,678 | 14,427 | 9,107 – 13,678 | 697 |
| Jabal Ali Industrial Second | 2 B/R | 8,213 | 11,413 | 13,596 | 14,222 | 14,579 | 11,413 – 14,222 | 310 |
| Jabal Ali Industrial Second | 3 B/R | 6,482 | 7,227 | 12,151 | 14,270 | 14,688 | 7,227 – 14,270 | 46 |
| Jabal Ali Industrial Second | Studio | 9,484 | 11,750 | 13,207 | 13,939 | 14,612 | 11,750 – 13,939 | 440 |
| Dubai South | 1 B/R | 7,443 | 9,209 | 12,067 | 13,867 | 14,515 | 9,209 – 13,867 | 2,368 |
| Dubai South | 2 B/R | 6,485 | 7,804 | 10,555 | 12,915 | 14,149 | 7,804 – 12,915 | 2,486 |
| Dubai South | 3 B/R | 5,721 | 7,323 | 8,664 | 10,949 | 13,150 | 7,323 – 10,949 | 2,424 |
| Dubai South | 4 B/R | 5,499 | 7,192 | 10,588 | 12,790 | 13,984 | 7,192 – 12,790 | 3,448 |
| Dubai South | 5 B/R | 7,758 | 8,589 | 10,059 | 12,367 | 14,085 | 8,589 – 12,367 | 670 |
| Dubai South | Studio | 7,260 | 8,442 | 10,631 | 12,540 | 13,197 | 8,442 – 12,540 | 1,356 |
| Madinat Hind 4 | 1 B/R | 9,666 | 11,648 | 12,712 | 13,588 | 14,311 | 11,648 – 13,588 | 1,596 |
| Madinat Hind 4 | 2 B/R | 7,964 | 11,653 | 12,729 | 13,688 | 14,163 | 11,653 – 13,688 | 556 |
| Madinat Hind 4 | Studio | 8,472 | 8,888 | 9,375 | 10,739 | 11,864 | 8,888 – 10,739 | 457 |
| Dubai Marina | 1 B/R | 7,706 | 9,297 | 11,233 | 13,241 | 14,280 | 9,297 – 13,241 | 3,415 |
| Dubai Marina | 2 B/R | 7,707 | 9,308 | 11,496 | 13,385 | 14,327 | 9,308 – 13,385 | 3,337 |
| Dubai Marina | 3 B/R | 7,597 | 9,200 | 11,427 | 13,279 | 14,282 | 9,200 – 13,279 | 1,845 |
| Dubai Marina | 4 B/R | 7,098 | 8,651 | 10,873 | 12,994 | 14,113 | 8,651 – 12,994 | 426 |
| Dubai Marina | 5 B/R | 7,634 | 8,824 | 10,701 | 14,113 | 14,654 | 8,824 – 14,113 | 32 |
| Dubai Marina | PENTHOUSE | 6,928 | 9,013 | 10,908 | 13,372 | 14,504 | 9,013 – 13,372 | 53 |
| Dubai Marina | Shop | 8,802 | 9,219 | 9,219 | 11,596 | 13,544 | 9,219 – 11,596 | 54 |
| Dubai Marina | Studio | 7,380 | 10,117 | 11,373 | 13,092 | 14,246 | 10,117 – 13,092 | 439 |
| JVT Area | 1 B/R | 6,928 | 10,005 | 12,288 | 13,477 | 14,376 | 10,005 – 13,477 | 3,495 |
| JVT Area | 2 B/R | 6,278 | 9,432 | 11,686 | 13,033 | 13,761 | 9,432 – 13,033 | 2,030 |
| JVT Area | 3 B/R | 7,367 | 9,886 | 11,567 | 13,252 | 14,081 | 9,886 – 13,252 | 274 |
| JVT Area | 4 B/R | 8,941 | 10,183 | 12,420 | 14,638 | 14,771 | 10,183 – 14,638 | 51 |
| JVT Area | Studio | 5,968 | 7,958 | 10,993 | 14,233 | 14,318 | 7,958 – 14,233 | 2,891 |
| Mirdif | 1 B/R | 7,908 | 11,635 | 13,085 | 14,155 | 14,531 | 11,635 – 14,155 | 236 |
| Mirdif | 2 B/R | 7,274 | 9,852 | 12,187 | 12,946 | 14,531 | 9,852 – 12,946 | 527 |
| Mirdif | 3 B/R | 7,108 | 9,287 | 11,155 | 12,769 | 13,488 | 9,287 – 12,769 | 368 |
| Mirdif | 4 B/R | 6,861 | 9,166 | 10,996 | 12,542 | 12,960 | 9,166 – 12,542 | 138 |
| Mirdif | Studio | 9,112 | 11,439 | 12,900 | 13,884 | 14,271 | 11,439 – 13,884 | 147 |
| Muhaisanah First | 1 B/R | 10,331 | 11,792 | 12,468 | 13,038 | 14,041 | 11,792 – 13,038 | 349 |
| Muhaisanah First | 2 B/R | 10,226 | 11,895 | 12,368 | 13,170 | 14,085 | 11,895 – 13,170 | 386 |
| Muhaisanah First | 3 B/R | 9,986 | 10,764 | 11,944 | 12,272 | 12,962 | 10,764 – 12,272 | 114 |
| Nad Al Hamar | 1 B/R | 10,463 | 10,809 | 11,289 | 11,968 | 12,338 | 10,809 – 11,968 | 33 |
| Nad Al Hamar | 2 B/R | 10,291 | 10,510 | 10,881 | 11,786 | 12,388 | 10,510 – 11,786 | 48 |
| Nad Al Shiba | 1 B/R | 4,796 | 5,312 | 6,252 | 7,689 | 9,129 | 5,312 – 7,689 | 340 |
| Nad Al Shiba | 2 B/R | 4,791 | 5,645 | 7,010 | 8,620 | 9,364 | 5,645 – 8,620 | 134 |
| Nad Al Shiba | Office | 3,745 | 4,467 | 5,429 | 7,373 | 9,625 | 4,467 – 7,373 | 267 |
| Nad Al Shiba | Shop | 5,382 | 6,581 | 8,379 | 10,889 | 12,376 | 6,581 – 10,889 | 21 |
| Nad Al Shiba | Studio | 5,862 | 6,733 | 7,988 | 9,611 | 10,967 | 6,733 – 9,611 | 238 |
| Meydan | 1 B/R | 9,961 | 11,224 | 12,855 | 14,040 | 14,644 | 11,224 – 14,040 | 549 |
| Meydan | 2 B/R | 8,059 | 10,525 | 12,286 | 14,004 | 14,693 | 10,525 – 14,004 | 429 |
| Meydan | 3 B/R | 10,258 | 11,811 | 13,409 | 14,166 | 14,572 | 11,811 – 14,166 | 100 |
| Meydan | 4 B/R | 10,398 | 12,155 | 13,301 | 14,134 | 14,666 | 12,155 – 14,134 | 153 |
