Tools
Area benchmarks from DLD and Bayut registered sales. Enter your expected annual rent to compute gross and estimated net yield.
Gross Yield Inputs โ DLD Benchmarks (Last 12 Months)
Add your expected annual rental income below to compute gross yield for any area.
| Area | Avg PSF (AED) | Est. 1BR Price | Avg Service Charge / yr |
|---|---|---|---|
| Jumeirah Village Circle | 1,515 | AED 1,150,000 | AED 27 |
| Business Bay | 2,624 | AED 1,950,000 | AED 55 |
| Dubai South | 1,633 | AED 1,200,000 | AED 20 |
| Wadi Al Safa 5 | 1,407 | AED 1,050,000 | AED 20 |
| Jabal Ali | 1,937 | AED 1,450,000 | AED 20 |
| Wadi Al Safa 3 | 1,543 | AED 1,150,000 | AED 20 |
| Deira Islands | 2,663 | AED 2,000,000 | AED 2 |
| Al Barsha South 2 | 1,767 | AED 1,350,000 | AED 27 |
| Dubai Sports City | 1,738 | AED 1,300,000 | AED 27 |
| Dubai Investment Park 2 | 1,463 | AED 1,100,000 | AED 3 |
| Dubai Maritime City | 3,076 | AED 2,300,000 | AED 3 |
| Jumeirah Village Triangle | 1,622 | AED 1,200,000 | AED 27 |
| Al Khairan | 2,547 | AED 1,900,000 | AED 27 |
| Dubai Marina | 2,829 | AED 2,100,000 | AED 3 |
| Bukadra | 2,510 | AED 1,900,000 | โ |
Click a row to use as the purchase price in the calculator below. Est. 1BR price = avg PSF ร 750 sqft.
Enter a purchase price and expected annual rent to compute gross yield.
Benchmark service charge for Jumeirah Village Circle: AED 27 / yr (avg across DLD-registered projects in area)
Source: Dubai Land Department sales transactions (last 12 months) + DLD service charge registry. Net yield estimate deducts service charges and 0.5% of purchase price for maintenance provisions. Does not include mortgage financing costs.