Tools
Area benchmarks from DLD registered sales. Enter your expected annual rent to compute gross and estimated net yield.
Gross Yield Inputs — DLD Benchmarks (Last 12 Months)
Add your expected annual rental income below to compute gross yield for any area.
| Area | Avg PSF (AED) | Est. 1BR Price | Avg Service Charge / yr |
|---|---|---|---|
| Jumeirah Village Circle | 1,510 | AED 1,150,000 | AED 27 |
| Business Bay | 2,604 | AED 1,950,000 | AED 55 |
| Wadi Al Safa 5 | 1,412 | AED 1,050,000 | AED 20 |
| Dubai Investment Park 2 | 1,588 | AED 1,200,000 | AED 3 |
| Dubai South | 1,551 | AED 1,150,000 | AED 20 |
| Wadi Al Safa 3 | 1,590 | AED 1,200,000 | AED 20 |
| Jabal Ali | 1,795 | AED 1,350,000 | AED 20 |
| Dubai Sports City | 1,740 | AED 1,300,000 | AED 27 |
| Al Barsha South 2 | 1,761 | AED 1,300,000 | AED 27 |
| Jumeirah Village Triangle | 1,583 | AED 1,200,000 | AED 27 |
| Al Yelayiss 1 | 1,624 | AED 1,200,000 | AED 27 |
| Dubai Maritime City | 3,071 | AED 2,300,000 | AED 3 |
| JVT Area | 1,482 | AED 1,100,000 | — |
| Dubai Marina | 2,803 | AED 2,100,000 | AED 3 |
| Deira Islands | 2,532 | AED 1,900,000 | AED 2 |
Click a row to use as the purchase price in the calculator below. Est. 1BR price = avg PSF × 750 sqft.
Enter a purchase price and expected annual rent to compute gross yield.
Benchmark service charge for Jumeirah Village Circle: AED 27 / yr (avg across DLD-registered projects in area)
Source: Dubai Land Department sales transactions (last 12 months) + DLD service charge registry. Net yield estimate deducts service charges and 0.5% of purchase price for maintenance provisions. Does not include mortgage financing costs.